2003 Albany Fantasy Football League |
Kotite Division | Butkis Division | Site Navigation: | ||||||||||||||
Team | Owner | W | L | GB | Pts. | Div. | Team | Owner | W | L | GB | Pts. | Div. | Latest Boxscores | ||
Gargantuan Moths | Dave | 9 | 5 | -- | 1231 | 5-3 | Amnesiac | Carrie | 11 | 3 | -- | 1254 | 7-1 | Transactions | ||
Death Valley Omen | Mark B | 7 | 7 | 2 | 1319 | 4-4 | Steel Curtains | Kyle | 8 | 6 | 3 | 1115 | 5-3 | Constitution | ||
Buffalo Bills | Mike | 7 | 7 | 2 | 1077 | 3-5 | Carolina Crack | Tony | 7 | 7 | 4 | 1015 | 4-4 | 2003 AFFL Schedule | ||
Leon Phelps | Jake | 7 | 7 | 2 | 986 | 4-4 | MARJACKALSS | Mark L | 5 | 9 | 6 | 970 | 3-5 | Draft Center | ||
Injury Report | Brian | 6 | 8 | 3 | 1112 | 4-4 | Wretched Pathetic Losers | CN | 3 | 11 | 8 | 911 | 1-7 | AFFL History | ||
Super Bowl IX Final: Amnesiac (Carrie) 118, Gargantuan Moths (Dave) 78
Semifinals: Amnesiac (Carrie) 140, Death Valley Omen (Mark B) 113
Semifinals: Gargantuan Moths (Dave) 101, Steel Curtains (Kyle) 74
Toilet Bowl: Buffalo Bills (Mike) 324.
CN | Tony | Mark L | Kyle | Carrie | Brian | Dave | Mark B | Mike | Jake |
M. Faulk | Ri. Williams | M. Vick | S. Davis | B. Favre | R. Gannon | S. Alexander | L. Tomlinson | Ja. Lewis | D. Bledsoe |
C. Martin | Ti. Brown | T. Barber | A. Thomas | P. Holmes | W. Green | T. Henry | C. Portis | P. Burress | D. McAllister |
D. Driver | J. Wilkins | M. Bennett | R. Gardner | J. Horn | M. Harrison | T. Holt | D. Boston | D. Mason | C. Garner |
J. Porter | Steelers | H. Ward | J. Shockey | T. Gonzalez | L. Coles | A. Toomer | K. Robinson | D. Stallworth | C. Conway |
Round One | Round Two | ||||||
Pick | Team Selecting | Player | Pos | Pick | Team Selecting | Player | Pos |
1 | Kyle | Donovan McNabb | QB | 11 | Mike | Eddie George | RB |
2 | CN | Terrell Owens | WR | 12 | CN | Jeff Garcia | QB |
3 | Mark B | Daunte Culpepper | QB | 13 | Mark B | Peerless Price | WR |
4 | Mark L | Corey Dillon | RB | 14 | Mark L | Keyshawn Johnson | WR |
5 | Kyle | Randy Moss | WR | 15 | Mike | Amos Zereoue | RB |
6 | Tony | Edgerrin James | RB | 16 | Tony | Kurt Warner | QB |
7 | Dave | Peyton Manning | QB | 17 | Dave | Chad Johnson | WR |
8 | Carrie | Fred Taylor | RB | 18 | Carrie | Rod Smith | WR |
9 | Brian | Ahman Green | RB | 19 | Brian | Trung Canidate | RB |
10 | Jake | Eric Moulds | WR | 20 | Jake | Isaac Bruce | WR |
Round Three | Round Four | ||||||
Pick | Team Selecting | Player | Pos | Pick | Team Selecting | Player | Pos |
21 | Kyle | Antowain Smith | RB | 31 | Mike | Stacey Mack | RB |
22 | CN | James Stewart | RB | 32 | CN | Todd Pinkston | WR |
23 | Mike | Aaron Brooks | QB | 33 | Kyle | Jerry Rice | WR |
24 | Mark L | Jimmy Smith | WR | 34 | Mark L | Miami Dolphins | D/ST |
25 | Mark B | Kevan Barlow | RB | 35 | Mark B | Tom Brady | QB |
26 | Tony | Troy Hambrick | RB | 36 | Tony | Emmitt Smith | RB |
27 | Dave | Marty Booker | WR | 37 | Dave | Warrick Dunn | RB |
28 | Carrie | Steve McNair | QB | 38 | Carrie | Todd Heap | WR |
29 | Brian | Charles Rogers | WR | 39 | Brian | Matt Hasselbeck | QB |
30 | Jake | Garrison Hearst | RB | 40 | Jake | David Akers | K |
Round Five | Round Six | ||||||
Pick | Team Selecting | Player | Pos | Pick | Team Selecting | Player | Pos |
41 | Kyle | Jerome Bettis | RB | 51 | Kyle | Kerry Collins | QB |
42 | CN | Brad Johnson | QB | 52 | CN | Jason Elam | K |
43 | Mike | Trent Green | QB | 53 | Mark B | Tampa Bay Buccaneers | D/ST |
44 | Mark L | Kevin Faulk | RB | 54 | Mark L | Jay Fiedler | QB |
45 | Mike | Quincy Morgan | WR | 55 | Mike | Travis Taylor | WR |
46 | Tony | Jake Plummer | QB | 56 | Tony | Philadelphia Eagles | D/ST |
47 | Dave | Josh Reed | WR | 57 | Dave | Patrick Ramsey | QB |
48 | Carrie | Correll Buckhalter | RB | 58 | Carrie | Carolina Panthers | D/ST |
49 | Brian | Onterrio Smith | RB | 59 | Brian | Baltimore Ravens | D/ST |
50 | Jake | Chad Pennington | QB | 60 | Jake | Atlanta Falcons | D/ST |
Round Seven | Round Eight | ||||||
Pick | Team Selecting | Player | Pos | Pick | Team Selecting | Player | Pos |
61 | Mark B | TJ Duckett | RB | 71 | Kyle | Tennessee Titans | D/ST |
62 | CN | Green Bay Packers | D/ST | 72 | CN | Morton Anderson | K |
63 | Mark B | Troy Brown | WR | 73 | Mark B | Darrell Jackson | WR |
64 | Mark L | Chris Chambers | WR | 74 | Mark L | Olindo Mare | K |
65 | Mike | Mike Alstott | RB | 75 | Mike | Adam Vinatieri | K |
66 | Tony | Mike Vanderjagt | K | 76 | Tony | Joey Galloway | WR |
67 | Dave | Martin Grammatica | K | 77 | Dave | Antonio Bryant | WR |
68 | Carrie | Stan Janikowski | K | 78 | Carrie | Robert Ferguson | WR |
69 | Brian | Tai Streets | SF | 79 | Brian | Ashley Lelie | WR |
70 | Jake | Mark Bulger | QB | 80 | Jake | Keenan McCardell | WR |
Round Nine | Round Ten | ||||||
Pick | Team Selecting | Player | Pos | Pick | Team Selecting | Player | Pos |
81 | Kyle | Jay Feely | K | 91 | Kyle | Lamar Gordon | RB |
82 | CN | Duce Staley | RB | 92 | CN | Oakland Raiders | D/ST |
83 | Mark B | Adrian Peterson | RB | 93 | Mark B | Javon Walker | WR |
84 | Mark L | Kordell Stewart | QB | 94 | Mark L | Shannon Sharpe | WR |
85 | Mike | Marcel Shipp | RB | 95 | Mike | Denver Broncos | D/ST |
86 | Tony | Wayne Chrebet | WR | 96 | Tony | Kevin Johnson | WR |
87 | Dave | Moe Williams | RB | 97 | Dave | Tommy Maddox | QB |
88 | Carrie | Ryan Longwell | K | 98 | Carrie | Dallas Cowboys | D/ST |
89 | Brian | John Carney | K | 99 | Brian | Najeh Davenport | RB |
90 | Jake | Mike Hollis | NYG | 100 | Jake | San Diego Chargers | D/ST |
Return to the AFFL Home Page |
AFFL | Transactions | Current AFFL Payoffs: | Total Pot | $229.00 | ||||
Super Bowl | $76.33 | SB Loser | $38.16 | |||||
Best Record | $76.33 | Toilet Bowl | $38.16 |
Transaction Priority | Table of Expenditures | ||||||
Rank | Owner | Entry | Deferred | Expenses | Paid | Total Debt | |
1 | CN | $20 | $0 | $6 | $24 | $2 | |
2 | Mark L | $20 | $0 | $3 | $0 | $23 | |
3 | Brian | $20 | $20 | $4 | $0 | $4 | |
4 | Jake | $20 | $20 | $0 | $0 | $0 | |
5 | Tony | $20 | $0 | $0 | $20 | $0 | |
6 | Mike | $20 | $0 | $5 | $25 | $0 | |
7 | Mark B | $20 | $0 | $6 | $0 | $26 | |
8 | Kyle | $20 | $0 | $1 | $21 | $0 | |
9 | Dave | $20 | $20 | $0 | $0 | $0 | |
10 | Carrie | $20 | $0 | $3 | $0 | $23 | |
Note: Remaining freebies: Jake 1.
NOTE: Transaction priority order is determined by the lowest rank in overall standings, regardless of division. First priority is to the lowest winning percentage, then the lowest points scored. All entry fees are $20. "Deferred" refers to credits from the 2002 season that were applied to this season's account. "Expenses" refers to expenses specifically for the current season's transactions. "Paid" refers only to actual payments made towards these expenses. "Total Cost" refers to the sum of all entry fees, deferrals, expenses, and payments made as of the present time.
Pre-Season:
Kyle received Mark B's fourth round pick, and Mark B received Kyle's seventh round pick, as a result of a prior trade.
Kyle received Mike's first round pick in exchange for Kyle's second and fourth round picks.
Mark B received Mike's 2nd and 3rd round picks (#25 and #35) in exchange for his 2nd and 4th round picks (#23 and #43).
Week One:
Kyle picks up James Thrash (WR-PHI), New England Patriots D/ST, and Rian Lindell (K-BUF). Cost: $0.
Mark L picks up Johnnie Morton (WR-KC). Cost: $0.
Mark B picks up LaBrandon Toefield (RB-JAX) and Joe Nedney (K-TEN). Cost: $0.
Dave picks up Jeff Reed (K-PIT) and New York Giants D/ST. Cost: $0.
CN picks up Olandis Gary (RB-DET). Cost: $0.
Mark L picks up John Hall (K-WSH). Cost: $0.
Brian picks up Shawn Bryson (RB-DET) and Muhsin Muhammad (WR-CAR). Cost: $0.
Week Two:
CN releases James Stewart (RB-DET) and picks up Matthew Hatchette (WR-JAX) and D'Wayne Bates (WR-MIN). Cost: $1.
Kyle releases Lamar Gordon (RB-STL) and picks up Anquan Boldin (WR-AZ). Cost: $1.
Jake picks up Antonio Freeman (WR-GB). Cost: $0.
Mark B releases Joe Nedney (K-TEN) and picks up Mark Bryant (K-NYG). Cost: $1.
Week Three:
Mark B releases Adrian Peterson (RB-CHI) and LaBrandon Toefield (RB-JAX) and picks up Santana Moss (WR-NYJ) and Ladell Betts (RB-WSH). Cost: $2.
Carrie releases the Dallas Cowboys D/ST and picks up the Seattle Seahawks D/ST. Cost: $1.
Week Four:
CN releases D'Wayne Bates (WR-MIN) and Olandis Gary (RB-DET) and picks up Lamar Gordon (RB-STL) and Andre Johnson (WR-HOU). Cost: $2.
Mark L releases Olindo Mare (K-MIA) and picks up the Kansas City Chiefs D/ST. Cost: $1.
Mike picks up Michael Pittman (RB-TB). Cost: $0.
Mark B releases Javon Walker (WR-GB) and picks up Doug Brien (K-NYJ). Cost: $1.
Carrie picks up Reggie Wayne (WR-IND). Cost: $0.
Week Five:
CN releases Oakland Raiders D/ST and Todd Pinkston (WR-PHI) and picks up Indianapolis colts D/ST and Dominic Rhodes (RB-IND). Cost: $1.
Mike releases Marcel Shipp (RB-AZ) and picks up Bobby Shaw (WR-BUF). Cost: $1.
Mark L trades Jimmy Smith (WR-JAX) to Mike for Stacey Mack (RB-HOU) Cost: $0.
Brian releases Najeh Davenport (RB-GB) and picks up Minnesota Vikings D/ST. Cost: $1.
Week Six:
CN releases Dominic Rhodes (RB-IND) and picks up Marcel Shipp (RB-AZ). Cost: $1.
Mike releases Mike Alstott (RB-TB) and picks up Jon Kitna (QB-CIN). Cost: $1.
Tony picks up Quincy Carter (QB-DAL) and Terry Glenn (WR-DAL). Cost: $0.
Week Seven:
Mark B releases Mark Bryant (K-NYG) and picks up Willis McGahee (RB-BUF). Cost: $1.
Carrie picks up Dominick Davis (RB-HOU). Cost: $0.
Week Eight:
Mike releases Adam Vinatieri (K-NE) and Quincy Morgan (WR-CLE), and picks up Billy Cundiff (K-DAL) and Brian Westbrook (RB-PHI). Cost: $2.
Carrie releases Stanislaw Janikowski (K-OAK) and picks up John Kasay (K-CAR). Cost: $1.
Week Nine:
Mark L releases Kordell Stewart (QB-CHI) and picks up Brian Griese (QB-MIA). Cost: $1.
Mike releases Brian Westbrook (RB-PHI) and picks up Steve Smith (WR-CAR). Cost: $1.
Brian releases Onterrio Smith (RB-MIN) and picks up Mark Tuiasosopo (QB-OAK). Cost: $1.
Week Ten:
Mike releases Bobby Shaw (WR-BUF) and picks up Peter Warrick (WR-CIN). Cost: $1.
Brian releases Mark Tuiasosopo (QB-OAK) and picks up Gary Anderson (K-TEN). Cost: $1.
Mark B releases Ladell Betts (RB-WAS) and picks up Rudi Johnson (RB-CIN). Cost: $1.
Mark B trades Kevan Barlow (RB-SF) to Mike for Plaxico Burress (WR-PIT). Cost: $0.
Week Eleven:
Mark L releases Stacey Mack (RB-HOU) and picks up Doug Flutie (QB-SD). Cost: $1.
Brian releases Minnesota Vikings D/ST and picks up James Jackson (RB-CLE). Cost: $1.
Week Twelve:
Brian trades John Carney (K-NO) to Mike for Amos Zereoue (RB-PIT). Cost: $0.
Week Thirteen:
Carrie releases Robert Ferguson (WR-GB) and picks up Bobby Engram (WR-SEA). Cost: $1.