2008 Albany Fantasy Football League |
Kotite Division | Butkis Division | |||||||||||||||
Team | Owner | W | L | GB | Pts. | Div. | Team | Owner | W | L | GB | Pts. | Div. | |||
Injury Report-y | Brian | 8 | 6 | -- | 1093 | 6-2 | MARJACKALSS-x | Mark | 11 | 3 | -- | 1235 | 6-2 | |||
Leon Phelps | Jake | 8 | 6 | -- | 1080 | 4-4 | Wretched Pathetic Losers-y | CN | 9 | 5 | 2 | 1134 | 5-3 | |||
Gargantuan Moths | Dave | 7 | 7 | 1 | 1145 | 4-4 | The Frogmen-y | Jeff | 8 | 6 | 3 | 1139 | 5-3 | |||
Brooklyn Vicktims | Mike | 6 | 8 | 2 | 1188 | 5-3 | Steel Curtains | Kyle | 8 | 6 | 3 | 1120 | 4-4 | |||
The Champ | Eric | 1 | 13 | 7 | 909 | 1-7 | Travis Henry Is My Dad | Carrie | 4 | 10 | 7 | 838 | 0-8 | |||
AFFL Draft Central | August 25, 2008
CN
| Mark
| Jeff
| Kyle
| Carrie
| Brian
| Jake
| Mike
| Eric
| Dave | D. Brees
| P. Rivers
| V. Young
| T. Romo
| M. Hasselbeck
| J. Cutler
| B. Roethlisberger
| P. Manning
| D. McNabb
| C. Palmer | J. Addai
| C. Portis
| L. Tomlinson
| R. Bush
| E. James
| W. Parker
| B. Westbrook
| A. Peterson
| M. Jones-Drew
| S. Jackson | M. Barber
| B. Jacobs
| L. Maroney
| M. Turner
| B. Stokely
| R. Moss
| M. Lynch
| R. Grant
| W. McGahee
| F. Gore | B. Edwards
| J. Shockey
| G. Jennings
| C. Johnson
| I. Bruce
| S. Moss
| T. Owens
| R. Wayne
| M. Colston
| A. Boldin | |
Round One | Round Two | ||||||
Pick | Team Selecting | Player | Pos | Pick | Team Selecting | Player | Pos |
1 | Mark | Larry Fitzgerald | WR | 11 | Mark | Plaxico Burress | WR |
2 | Carrie | Larry Johnson | RB | 12 | Carrie | Wes Welker | WR |
3 | Kyle | Torry Holt | WR | 13 | Kyle | Jamal Lewis | RB |
4 | Jeff | Andre Johnson | WR | 14 | Jeff | Thomas Jones | RB |
5 | Dave | Tom Brady | QB | 15 | Dave | Steve Smith | WR |
6 | Eric | Ronnie Brown | RB | 16 | Eric | Santonio Holmes | WR |
7 | Brian | Earnest Graham | RB | 17 | Brian | Roy Williams | WR |
8 | CN | TJ Houshmandzadeh | WR | 18 | CN | Roddy White | WR |
9 | Mike | Darren McFadden | RB | 19 | Mike | Jason Witten | TE |
10 | Jake | Selvin Young | RB | 20 | Jake | Kellen Winslow | TE |
Round Three | Round Four | ||||||
Pick | Team Selecting | Player | Pos | Pick | Team Selecting | Player | Pos |
21 | Mark | Fred Taylor | RB | 31 | Mark | Hines Ward | WR |
22 | Carrie | Jerricho Cotchery | WR | 32 | Carrie | Dallas Clark | TE |
23 | Kyle | Marvin Harrison | WR | 33 | Kyle | Lee Evans | WR |
24 | Jeff | David Garrard | QB | 34 | Jeff | Lavernues Coles | WR |
25 | Dave | Calvin Johnson | WR | 35 | Dave | LenDale White | RB |
26 | Eric | Antonio Gates | TE | 36 | Eric | Eli Manning | QB |
27 | Brian | Derek Anderson | QB | 37 | Brian | Kevin Smith | RB |
28 | CN | Jonathan Stewart | RB | 38 | CN | Brett Favre | QB |
29 | Mike | Chris Chambers | WR | 39 | Mike | Brandon Marshall | WR |
30 | Jake | Nate Burleson | WR | 40 | Jake | Ricky Williams | RB |
Round Five | Round Six | ||||||
Pick | Team Selecting | Player | Pos | Pick | Team Selecting | Player | Pos |
41 | Mark | Jason Campbell | QB | 51 | Mark | Minnesota Vikings | D/ST |
42 | Carrie | Julius Jones | RB | 52 | Carrie | New England Patriots | D/ST |
43 | Kyle | Matt Forte | RB | 53 | Kyle | Pittsburgh Steelers | D/ST |
44 | Jeff | Justin Fargas | RB | 54 | Jeff | Ted Ginn Jr. | WR |
45 | Dave | Dwayne Bowe | WR | 55 | Dave | Nick Folk | K |
46 | Eric | Donte' Stallworth | WR | 56 | Eric | Stephen Gostkowski | K |
47 | Brian | Donald Driver | WR | 57 | Brian | Jacksonville Jaguars | D/ST |
48 | CN | Chicago Bears | D/ST | 58 | CN | Tony Gonzalez | TE |
49 | Mike | San Diego Chargers | D/ST | 59 | Mike | Rashard Mendenhall | RB |
50 | Jake | Kurt Warner | QB | 60 | Jake | Dallas Cowboys | D/ST |
Round Seven | Round Eight | ||||||
Pick | Team Selecting | Player | Pos | Pick | Team Selecting | Player | Pos |
61 | Mark | Nate Kaeding | K | 71 | Mark | Chad Pennington | QB |
62 | Carrie | Ryan Torain | RB | 72 | Carrie | Matt Schaub | QB |
63 | Kyle | Shayne Graham | K | 73 | Kyle | Patrick Crayton | WR |
64 | Jeff | Philadelphia Eagles | D/ST | 74 | Jeff | Kris Brown | K |
65 | Dave | Seattle Seahawks | D/ST | 75 | Dave | DeSean Jackson | WR |
66 | Eric | Indianapolis Colts | D/ST | 76 | Eric | Chris Cooley | TE |
67 | Brian | Adam Vinatieri | K | 77 | Brian | DeAngelo Williams | RB |
68 | CN | Josh Brown | K | 78 | CN | Chris Perry | RB |
69 | Mike | Jake Delhomme | QB | 79 | Mike | Justin Gage | WR |
70 | Jake | Mason Crosby | K | 80 | Jake | Sidney Rice | WR |
Round Nine | Round Ten | ||||||
Pick | Team Selecting | Player | Pos | Pick | Team Selecting | Player | Pos |
81 | Mark | Dominick Rhodes | RB | 91 | Mark | Vincent Jackson | WR |
82 | Carrie | Robbie Gould | K | 92 | Carrie | DJ Hackett | WR |
83 | Kyle | Jon Kitna | QB | 93 | Kyle | James Hardy | WR |
84 | Jeff | Joey Galloway | WR | 94 | Jeff | Deuce McAllister | RB |
85 | Dave | Bernard Berrian | WR | 95 | Dave | Rudi Johnson | RB |
86 | Eric | Bryant Johnson | WR | 96 | Eric | Drew Bennett | WR |
87 | Brian | Vernon Davis | TE | 97 | Brian | Kevin Curtis | WR |
88 | CN | Anthony Gonzalez | WR | 98 | CN | Ray Rice | RB |
89 | Mike | Phil Dawson | K | 99 | Mike | Maurice Morris | RB |
90 | Jake | Aaron Rodgers | QB | 100 | Jake | Chris Johnson | RB |
AFFL | Transactions | Total Pot $238.00 | Most Points | $59.50 | ||||
Super Bowl Champ | $59.50 | Best Record | $59.50 | |||||
Super Bowl Loser | $29.75 | Toilet Bowl | $29.75 |
Transaction Priority | Table of Expenditures | ||||||
Rank | Owner | 2007 Balance | Entry | Expenses | Paid | 2008 Current | |
1 | Eric | $-1.50 | $20 | $5 | $25 | $-1.50 | |
2 | Carrie | $-3 | $20 | $4 | $30 | $3 | |
3 | Mike | $0 | $20 | $5 | $25 | $0 | |
4 | Dave | $3 | $20 | $4 | $20 | $1 | |
5 | Jake | $20 | $20 | $4 | $0 | $-4 | |
6 | Brian | $-4 | $20 | $2 | $30 | $4 | |
7 | Kyle | $-4 | $20 | $5 | $32 | $3 | |
8 | Jeff | $-2 | $20 | $0 | $25 | $3 | |
9 | CN | $29.88 | $20 | $6 | $20 | $43.88 | |
10 | Mark | $8 | $20 | $3 | $0 | $-15 | |
NOTE: Transaction priority order is determined by the lowest rank in overall standings, regardless of division. First priority is to the lowest winning percentage, then the lowest points scored. All entry fees are $20. "2007 Balance" refers to total debt after all exchanges for the 2007 season; negative values in red represent debt to AFFL; positive values in black represent credit. "2008 Current" refers to total debt, accounting for deferrals, payments, and expenses, as of the latest transactons; negative values in red represent debt to AFFL; positive values in black represent credit.
Pre-Season:
Kyle picks up Chester Taylor (RB-MIN). Cost: $0.
CN picks up Rob Bironas (K-TEN). Cost: $0.
Week Two:
Mark picks up New York Giants D/ST and Eddie Royal (WR-DEN). Cost: $0.
Dave picks up Matt Cassel (QB-NE). Cost: $0.
Kyle picks up Buffalo Bills D/ST. Cost: $0.
Mark releases Chad Pennington (QB-MIA) and picks up John Carlson (TE-SEA). Cost: $1. Total: $1.
Week Three:
Dave picks up JT Sullivan (QB-SF). Cost: $0.
Carrie releases Brandon Stokley (WR-DEN) and picks up Darren Sproles (RB-SD) and David Patten (WR-NO). Cost: $1. Total: $1.
Jake picks up Matt Jones (WR-JAX). Cost: $0.
Week Four:
Brian picks up Steve Slaton (RB-HOU) and Antonio Bryant (WR-TB). Cost: $0.
CN picks up Correll Buckhalter (RB-PHI). Cost: $0.
Eric releases Drew Bennett (WR-STL), Chris Cooley (TE-WAS), and Indianapolis Colts D/T, and picks up Trent Edwards (QB-BUF), Josh Reed (WR-BUF), Matt Prater (K-DEN), and the Carolina Panthers D/ST. Cost: $3. Total: $3.
Carrie releases Ryan Torain (RB-DEN) and picks up New Orleans Saints D/ST. Cost: $1. Total: $2.
Brian releases DeAngelo Williams (RB-CAR) and picks up Joe Nedney (K-SF). Cost: $1. Total: $1.
Dave releases Matt Cassell (QB-NE) and picks up Tennessee Titans D/ST. Cost: $1. Total: $1.
Week Five:
Mark releases Jeremy Shockey (TE-NO) and picks up DeAngelo Williams (RB-CAR). Cost: $1 Total: $2.
Mike releases Rashard Mendenhall (RB-PIT) and picks up John Kasay (K-CAR), Michael Pittman (RB-DEN), and Felix Jones (RB-DAL). Cost: $1. Total: $1.
CN releases Ray Rice (RB-BAL) and picks up Lance Moore (WR-NO). Cost: $1. Total: $1.
Week Six:
Eric releases Trent Edwards (QB-BUF) and picks up Jordy Nelson (WR-GB). Cost: $1 Total: $4.
Jake releases Nate Burleson (WR-SEA), Chris Johnson (RB-TEN), and Sidney Rice (WR-MIN), and picks up LeRon McClain (RB-BAL), Tim Hightower (RB-AZ), Bobby Engram (WR-SEA), and Steve Breaston (WR-AZ). Cost: $3. Total: $3.
Kyle releases Jon Kitna (QB-DET) and James Hardy (WR-BUF) and picks up Matt Ryan (QB-ATL) and Miami Dolphins D/ST. Cost: $2. Total: $2.
Week Seven:
Mike releases John Kasay (K-CAR) and picks up Chris Johnson (RB-TEN). Cost: $1 Total: $2.
CN releases Chris Perry (RB-CIN) and picks up Warrick Dunn (RB-TB). Cost: $1. Total: $2.
Kyle releases Miami Dolphins D/ST and picks up Matt Cassel (QB-NE). Cost: $1. Total: $3.
Jeff picks up the New York Jets D/ST and Kerry Collins (QB-TEN). Cost: $0. Total: $0.
Brian releases Vernon Davis (TE-SF) and picks up the Washington Redskins D/ST. Cost: $1. Total: $2.
Kyle releases Shayne Graham (K-CIN) and picks up the Rian Lindell (K-BUF). Cost: $1. Total: $4.
Dave releases Seattle Seahawks D/ST and picks up the Kyle Orton (QB-CHI). Cost: $1. Total: $2.
Week Eight:
Mike releases Justin Gage (WR-TEN) and the San Diego Chargers D/ST and picks up Derrick Mason (WR-BAL) and the Baltimore Ravens D/ST. Cost: $2 Total: $4.
Jake releases Selvin Young (RB-DEN) and picks up Sebastian Janikowski (K-OAK). Cost: $1 Total: $4.
Carrie relases the New Orleans Saints D/ST and picks up Josh Scobee (K-JAX) and Mewelde Moore (RB-PIT). Cost: $1. Total: $3.
Week Nine:
CN releases Warrick Dunn (RB-TB) and Anthony Gonzalez (WR-IND) and picks up Kevin Faulk (RB-NE) and Donnie Avery (WR-STL). Cost: $2 Total: $4.
Eric releases Matt Prater (K-DEN) and picks up Greg Camarillo (WR-MIA) and the Arizona Cardinals D/ST. Cost: $1. Total: $5.
Week Ten:
Dave releases JT O'Sullivan (QB-SF) and Rudi Johnson (RB-DET) and picks up Chad Pennington (QB-MIA) and John Carney (K-NYG). Cost: $2. Total: $4.
Kyle releases Patrick Crayton (WR-DAL) and picks up Devery Henderson (WR-NO). Cost: $1. Total: $5.
Carrie releases Josh Scobee (K-JAX) and picks up JaMarcus Russell (QB-OAK). Cost: $1. Total: $4.
CN releases Correll Buckhalter (RB-PHI) and picks up Ray Rice (RB-BAL). Cost: $1. Total: $5.
Week Eleven:
Mike releases Michael Pittman (RB-DEN) and picks up Sammy Morris (RB-NEP). Cost: $1. Total: $5.
Week Fourteen:
CN releases Ray Rice (RB-BAL) and picks up Peyton Hillis (RB-DEN). Cost: $1. Total: $6.
Week Fifteen:
Mark releases Minnesota Vikings D/ST and picks up Davone Bess (WR-MIA). Cost: $1. Total: $3.