AFFL Constitution | |
League Settings:
League ID#: | 126399
| League Name: | Albany Fantasy Football League
| Custom League URL: | http://football.fantasysports.yahoo.com/league/affl95
| Draft Type: | Live Standard Draft
| Draft Time: | Tue Aug 27 8:00pm EDT
| Cash League Settings: | Not a cash league
| Max Teams: | 10
| Live Draft Pick Time: | 1 Minute
| Keeper Settings: | Yes, enable Keeper League Management tools
| Keeper Deadline Date: | Wed Aug 21 3:00am EDT
| Scoring Type: | Head-to-Head
| Start Scoring on: | Week 1
| Can't Cut List Provider: | Yahoo! Sports
| Max Acquisitions for Entire Season: | No maximum
| Max Acquisitions per Week: | No maximum
| Max Trades for Entire Season | No maximum
| Trade End Date: | November 16, 2024
| Allow Draft Pick Trades: | Yes
| Trade Review: | League Votes
| Votes Required to Veto: | Default
| Trade Reject Time: | 2 days
| Waiver Time: | 2 days
| Waiver Type: | Reverse order of standings
| Weekly Waivers | Game Time - Tuesday
| Allow injured players from waivers or free agents to be added directly to injury slot: | No
| Post Draft Players: | Follow Waiver Rules
| Invite Sharing Tools: | Enabled
| Playoffs: | 4 teams - Week 16 and 17 (ends Monday, Dec 30)
| Playoff Tie-Breaker: | Higher seed wins
| Playoff Reseeding: | Yes
| Divisions: | Yes (2 divisions)
| Playoff Seeding Options: | Division winners advance but seeded by overall standings
| Lock Eliminated Teams: | No
| League Pickem: | Yes
| Apply Injured Status For Postponed Games: | Yes
| Fractional Points: | Yes
| Negative Points: | Yes
| Lock Benched Players: | No
| Make League Publicly Viewable: | Yes
| Invite Permissions: | Commissioner Only | |
Roster Positions: | |
QB | |
RB | |
RB | |
WR | |
WR | |
TE | |
RB/WR/TE | |
QB/RB/WR/TE | |
K | |
DEF | |
6 Bench Players, any position | |
3 IR |
Scoring Settings:
Offense | League Value
| Passing Yards | 20 yards per point
| Passing Touchdowns | 3
| Rushing Yards | 10 yards per point
| Rushing Touchdowns | 6
| Receptions | 0.5 points per reception
| Reception Yards | 10 yards per point
| Reception Touchdowns | 6
| Return Touchdowns | 6
| 2-Point Conversions | 2
| Offensive Fumble Return TD | 6
| Kickers | League Value
| Field Goals 0-19 Yards | 3
| Field Goals 20-29 Yards | 3
| Field Goals 30-39 Yards | 3
| Field Goals 40-49 Yards | 3
| Field Goals 50+ Yards | 3
| Point After Attempt Made | 1
| Defense/Special Teams | League Value
| Sack | 1
| Interception | 1
| Fumble Recovery | 1
| Touchdown | 6
| Safety | 2
| Kickoff and Punt Return Touchdowns | 6
| Points Allowed 0 points | 10
| Points Allowed 1-6 points | 7
| Points Allowed 7-13 points | 4
| Points Allowed 14-20 points | 1
| Defensive Yards Allowed - Negative | 6
| Defensive Yards Allowed 0-99 | 6
| Defensive Yards Allowed 100-199 | 3
| |
Basic Run-Through:
This is a ten team keeper league. Day-to-day league activities are handled by Yahoo! Keeper league status, finances, and historical information is managed at this web page.
The annual entry fee is $25. Teams compete weekly in a head-to-head format. Playoff qualifications are described above.
Keeper Rules: